
Cones, Long Tip ,Double
May 22, 2020
Stitter Guides
May 22, 2020
Description
| Model | Description | ||
| A | Shaft dia 6mm Shaft Length 450mm to Pass through 19/26 Socket Blade width 50mm Curved to suit Flask 500 ml. | ||
| B | Shaft dia 6mm Shaft Length 450mm to Pass through 24/29 Socket Blade width 75mm Curved to suit Flask 1000 ml | ||
| C | Shaft dia 8 mm Shaft Length 600 mm to Pass through 34/35 Socket Blade width 100 mm Curved to suit Flask 2000 ml. | ||
| D | Shaft dia 8 mm Shaft Length 600 mm to Pass through 34/35 Socket Blade width 125mm Curved to suit Flask 5000 ml. | ||
| E | Shaft dia 10mm Shaft Length 750mm to Pass through 55/44 Socket Blade width 150mm Curved to suit Flask 10000 ml. | ||
| F | Shaft dia 10mm. Shaft Length 750mm to Pass through 55/44 Socket Blade width 200mm curved to suit Flask 20000 PTFE Bladed Stirres Rod only. | ||
| OTHERS | |||
| Dia (mm) | Length (mm) | ||
| G | 6 | 450 | |
| H | 8 | 450 | |
| I | 8 | 600 | |
| J | 10 | 450 | |
| K | 10 | 600 | |
| L | 10 | 750 | |



