
Cylinders Graduated Single Metric Scale with Pour out
June 1, 2020
Cylinders Graduated Single Metric Scale with Interchangeable Stopper
June 1, 2020Cylinders Graduated Single Metric Scale with Pour out , Hexagonal Base
Cylinders Graduated Single Metric Scale with Pour out , Hexagonal Base
Description
| Model | Capacity(ml) | Sub. Div (ml) | Tol± |
| A | 5 | 0.1 | 0.1 |
| B | 10 | 0.2 | 0.2 |
| C | 25 | 0.5 | 0.5 |
| D | 50 | 1.0 | 1.0 |
| E | 100 | 1.0 | 1.0 |
| F | 250 | 2.0 | 2.0 |
| G | 500 | 5.0 | 5.0 |
| H | 1000 | 10.0 | 10.0 |
| I | 2000 | 20.0 | 20.0 |



