Microprocessor UV VIS Spectrophotometer Double Beam IFS2902 (Eight Cell Holder)
Applications:
The perfectly designed double beam UV-VIS SPECTROPHOTOMETER successfully realizes high accuracy and reliable measurement to meet various application requirements. It can be used extensively for qualitative and quantitative analysis in such field as biochemical research and industry, pharmaceutical analysis and production , education ,environmental protection , food industry , clinical examination , santination and antiepidemic etc.
Salient Features:
Technical Specifications:
Wavelength Range | 190-1100nm |
Spectral Bandwidth | 1 nm |
Working Mode | T.A.C.E |
Optical System | Double Beam |
Scanning Speed | Fast/ Medium/ Slow |
Photometric Range | -0.3-3.5, 0 to 220% T |
Wavelength Accuracy | ± 0.3nm |
Wavelength Reproductibility | <0.10nm |
Photometric Accuracy | ± 0.3% T (0~0.1A) ± 0.002A (0~0.1A) |
Photometric Reproductibility | <0.15% T |
Stray Light | <0.1% T (Nal.220nm, NaNo2 340nm ) |
Baseline Flatness | ± 0.002A |
Stability | <0.001A/h (at 500nm,after warming up) |
Noise | ± 0.001A (at 500nm,after warming up) |
Detector | Dual silicon photodiode |
Display | 6 inches high light blue LCD |
Power | AC 220 ± 10%,50 Hz |
Dimensions | 630 x 470 x 210 mm |
Weight | 26kgs |
Accessories:
Glass Cells | 16 No. |
Quartz Cells | 4 No |
Fuse | 3 No |
Instruments Cover | 1 No |
Software CD | 1 No |
RS 232 Cable | 1 No |
Operation Mannual | 1 No |
*Design & specification are subject to change without any prior notice.