
Electrophoresis Horizontal – Mini
June 7, 2013
Digital Melting Point Apparatus
June 7, 2013
Description
Specifications:
| Display | 16 x 2 alpha numeric LCD display |
| Range | 0 to 14 pH 0 to + 1999.9 mV, 0 to 100oC |
| Resolution | .01 pH 0.1 mV Temp. 0.1 Deg. C |
| Accuracy | + 0.01 pH + 1 digit mV, Temp + 0.10 |
| Calibration | Auto / Manual |
| Storage | Upto 100 samples |
| Power | 230V + 50Hz |
| Accessories | pH Electrode, Temperature probe, Electrode Stand, Buffer solution, Dust cover, Manual |


