
Smart Class Equipment with Digital Contents Software
December 20, 2024
Electronic Lectern
December 20, 2024Projector Screen (V2)
TRIPOD PROJECTION SCREEN
Portable Projection screen is suitable for presenters / educators who are always on move. It has state of the art design, sturdy base, advanced tripod mechanism and self-locking system to adjust height. Complete with an integrated handle, it is easy to carry and deliver successful presentations. Model No. Aspect Screen Size
| Model No. | Aspect Ratio | Screen Size (Diagonal) | Screen Size (HxW) Inches | Viewing Area (HxW) mm |
| ITPS84 | 4:3 | 84’ | 50×67 | 1280 X 1707 |
| ITPS100 | 4:3 | 100” | 60х80 | 1524 X 2032 |
| ITPS120 | 4:3 | 120” | 72×96 | 1829 X 2358 |
INSTA LOCK PROJECTION SCREEN
Basic manual screens with advanced auto-locking system are insta-lock projection screens. It works on spring loaded return mechanism, which makes it easier to pull down and lock it at different heights.
| Model No. | Aspect Ratio | Screen Size (Diagonal) | Screen Size (HxW) Inches | Viewing Area (HxW) mm |
| IILPS84 | 4:3 | 84” | 50×67 | 1280 x 1707 |
| IILPS100 | 4:3 | 100” | 60×80 | 1524 X 2032 |
| IILPS120 | 4:3 | 120” | 72×96 | 1829 X 2358 |
MOTORIZED PROJECTION SCREEN
Motorized Projection Screen is a plug and play screen that comes with RF – Remote Control and in-line switch for convenience. It is apt for training centers, classrooms, home theaters and conference rooms.
| Model No. | Aspect Ratio | Screen Size (Diagonal) | Screen Size (HxW) Inches | Viewing Area (HxW) mm |
| IMPS84 | 4:3 | 84” | 50×67 | 1280×1707 |
| IMPS100 | 4:3 | 100” | 60×80 | 1524 X 2032 |
| IMPS120 | 4:3 | 120” | 72×96 | 1829 X 2358 |
| IMPS150 | 4:3 | 150” | 90×120 | 2286 X 3048 |
| IMPS180 | 4:3 | 180” | 108×144 | 2743 X 3654 |






