
Cylinders Graduated Single Metric Scale with Interchangeable Stopper
June 1, 2020Crow Receivers
June 1, 2020Cylinders Graduated Single Metric Scale with I/C Stopper , Hexagonal base
Cylinders Graduated Single Metric Scale with I/C Stopper , Hexagonal base
Description
| Model | Capacity(ml) | Sub. Div (ml) | Tol± |
| A | 5 | 0.1 | 0.05 |
| B | 10 | 0.2 | 0.10 |
| C | 25 | 0.5 | 0.25 |
| D | 50 | 1.0 | 0.50 |
| E | 100 | 1.0 | 0.50 |
| F | 250 | 2.0 | 1.00 |
| G | 500 | 5.0 | 2.50 |
| H | 1000 | 10.0 | 5.00 |




